Weight table for YOIHA catalog models
Use the weight with the head when moving an assembled doll, or the body-only weight when carrying it with the head removed. Use the listed shipping weight to plan delivery, then confirm the actual packed weight and outer box dimensions.
Models of the same height can weigh different amounts. After narrowing your choices by material or height, check the weight of each SKU.
| Model SKU | Material | Height (cm) | With head (kg) | Without head (kg) | Shipping weight (kg) |
|---|---|---|---|---|---|
| ST-E | Silicone | null | 0.8 | 0.8 | null |
| ST-D | Silicone | null | 0.9 | 0.9 | null |
| ST-B | Silicone | null | 0.92 | 0.92 | null |
| ST-C | Silicone | null | 0.93 | 0.93 | null |
| ST-A | Silicone | null | 1.05 | 1.05 | null |
| BUT-XILAN | Silicone | null | 1.1 | 1.1 | null |
| BUT-JIAMEI | Silicone | null | 3.4 | 3.4 | null |
| BUST-BEILI | Silicone | null | 3.6 | 3.6 | null |
| BUT-LINGXUE | Silicone | null | 4.15 | 4.15 | null |
| HB-MINGQIAN | Silicone | 33 | 4.4 | 4.4 | null |
| HB-ZIYU | Silicone | 46 | 5.2 | 5.2 | null |
| BUT-YUNKE | Silicone | null | 5.5 | 5.5 | null |
| BUT-MENGJIE | Silicone | null | 7.5 | 7.5 | null |
| HB-SININ | Silicone | 58 | 8.5 | 8.5 | null |
| HB-LINXI | Silicone | 62 | 11 | 11 | null |
| BUT-MANLING | Silicone | null | 11 | 11 | null |
| BUT-RUSI | Silicone | null | 13 | 13 | null |
| LEG-WEIAN | Silicone | 93 | 15.75 | 15.75 | null |
| HB-JINGSHU | Silicone | 95 | 17 | 14.5 | null |
| HB-CHUMO | Silicone | 86 | 19 | 16.5 | null |
| HB-XINYA | Silicone | 88 | 22 | 19.5 | null |
| UN-93 | Silicone | 93 | 24.5 | 24.5 | null |
| FB-TPE-148A | TPE | 148 | 26.5 | 24 | 31.5 |
| FB-SI-149-S | Silicone | 149 | 27 | 24 | 31 |
| FB-TPE-140A | TPE | 140 | 28 | 25.5 | 33 |
| HB-TIANLIN | Silicone | 105 | 29.5 | 27 | null |
| FB-TPE-145D | TPE | 145 | 31.5 | 29 | 36.5 |
| FB-SI-159-S | Silicone | 159 | 34 | 31 | 39 |
| FB-SI-145-R | Silicone | 145 | 34.5 | 31.5 | 38.5 |
| FB-TPE-158C | TPE | 158 | 35.4 | 32.9 | 40.5 |
| FB-TPE-158B | TPE | 158 | 36.5 | 34 | 41 |
| FB-SI-153-T | Silicone | 153 | 37 | 34 | 42 |
| FB-SI-159-L | Silicone | 159 | 37 | 34 | 42 |
| FB-TPE-165C | TPE | 165 | 37 | 34.5 | 42 |
| FB-TPE-165D | TPE | 165 | 37.5 | 35 | 42.5 |
| FB-SI-163-T | Silicone | 163 | 37.8 | 34.8 | 42.5 |
| FB-TPE-165B | TPE | 165 | 38.5 | 36 | 43.5 |
| FB-SI-159-T | Silicone | 159 | 39 | 36 | 44 |
| FB-SI-169-L | Silicone | 169 | 39 | 36 | 44 |
| FB-SI-169-S | Silicone | 169 | 39.5 | 36.5 | 44.5 |
| FB-SI-169-T | Silicone | 169 | 40.5 | 37.5 | 45.5 |
| FB-SI-170-T | Silicone | 170 | 43 | 40 | 48 |
| FB-TPE-158PB | TPE | 158 | 43.5 | 41 | 49 |
Confirm lightweight options and packaging by SKU
Some models list a separate weight for an optional lightweight body. When you enquire, ask for the weight with your chosen head and options and for the packed weight of that configuration.
Measure the entrance, tight hallway turns, stairway and elevator opening, then compare them with the outer box dimensions. Confirm where the carrier will leave the box before deciding how many people will help move it.
References and sources
What to check next
Do not decide on one factor alone. Continue checking your home, material, delivery arrangements and transaction terms.
- General informationEstimated reading time 6 minChoosing love doll size and weight | Delivery access and storageA guide to choosing by body weight, packed size, delivery route, storage space and daily handling burden, not height alone.
- General informationEstimated reading time 6 minLove doll materials compared | Silicone, TPE and hybridA material name alone does not determine softness, weight or safety. This pre-purchase guide compares silicone, TPE and hybrid products through construction, care and repair requirements.
- General informationEstimated reading time 5 minLove doll shipping enquiries | US and international deliveryEnquiring about delivery to the US or another country? Have your postal code and model ready, and check shipping, import costs, handoff and packaging in the written quote.